Due to some challenges with the print out of the results, many age division winners did not receive their gift certificates. Please notify our race director if you did not get your award. Thank you philrobertson@charter.net
Hueytown 10K
Age Group Results
September 29, 2007
Results By Rick Melanson
Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Katherine Herring 173 22 3 37:55.4 6:07/M
2 Johanna Siemon Birmingham AL 41 29 8 39:14.1 6:20/M
Top
Overall Female Master's Winners
Place Name City Bib No Age Overall Time Pace
1 Janis Posey Homewood AL 183 47 44 54:05.6 8:43/M
2 Debbie Martin Williams Bessemer AL 7 47 46 54:58.8 8:52/M
Top
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Christina E Spanick Jacksonville AL 25 22 68 1:05:43.2 10:36/M
Top
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Stephanie Heid Vestavia Hills AL 162 26 16 46:50.4 7:33/M
2 Micheline Meek 161 26 18 47:20.1 7:38/M
3 Anna Ruth Byrd Birmingham AL 332 25 21 48:26.3 7:49/M
4 Kerry Edwards Homewood AL 48 29 45 54:15.1 8:45/M
5 Nichole McCarthy 308 29 49 55:16.9 8:55/M
6 Brandi Williams Homewood AL 139 28 55 58:24.2 9:25/M
7 Emily Stein Hoover AL 31 28 67 1:05:39.7 10:35/M
8 Kristie Jones Birmingham AL 86 29 71 1:06:44.9 10:46/M
9 Carolyn Lam Birmingham AL 16 25 73 1:09:10.0 11:09/M
10 Karen Morgan 77 26 78 1:20:35.0 13:00/M
Top
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Sheri Spencer Birmingham AL 88 32 36 52:31.0 8:28/M
2 Krista Surtees Hoover AL 83 30 41 53:34.5 8:38/M
3 Deanna Robbins Vestavia Hills AL 1 33 53 57:17.1 9:14/M
4 Marie McCay Bham AL 61 34 70 1:06:44.0 10:46/M
5 Cherie Dortch 89 34 74 1:09:30.0 11:13/M
Top
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Territa Poole Homewood AL 194 39 22 48:32.3 7:50/M
2 Kristy Lundstrom Vestavia AL 39 37 60 1:02:53.2 10:09/M
3 Barbara Hargrove Vestavia AL 40 39 64 1:04:06.4 10:20/M
Top
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Susan Cullen Anderson Birmingham AL 36 43 61 1:02:55.5 10:09/M
2 Stacy Bryant Vestavia AL 51 41 63 1:03:59.7 10:19/M
3 Mari Harrison Pelham AL 148 42 65 1:05:06.7 10:30/M
4 Renae Patterson Mc Calla AL 69 44 75 1:11:21.0 11:30/M
5 Cheryl Robertson Hueytown AL 154 41 77 1:17:35.0 12:31/M
Top
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Kimberly Kuhn Birmingham AL 35 47 62 1:03:58.6 10:19/M
2 Lisa Yancey Hoover AL 62 46 76 1:11:33.0 11:32/M
Top
Female 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Christy Felton Ogden UT 128 61 69 1:06:18.9 10:42/M
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Scott Strand Hoover AL 143 39 1 32:19.3 5:13/M
2 Brian McCarthy Hoover AL 144 26 2 36:53.3 5:57/M
Top
Overall Male Master's Winners
Place Name City Bib No Age Overall Time Pace
1 Jeff Clark McCalla AL 58 42 4 38:18.2 6:11/M
2 James Bonner Birmingham AL 335 47 5 38:29.2 6:12/M
Top
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Jacob Baentelllo 333 19 79 1:20:36.0 13:00/M
Top
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Steven Sanchez Moody AL 28 22 29 50:57.1 8:13/M
Top
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Russell Placey Birmingham AL 181 25 6 38:53.1 6:16/M
2 Michael Holtz 140 26 19 47:31.9 7:40/M
3 Jason Bushby Birmingham AL 126 26 31 51:19.3 8:17/M
4 J.d. Johnson Starkville MS 131 26 66 1:05:32.2 10:34/M
5 Jason Jones Birmingham AL 85 29 72 1:06:45.7 10:46/M
Top
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Jimmy Mann Pelham AL 159 31 7 39:12.6 6:19/M
2 Geoff Gottlieb Fultondale AL 301 30 11 42:22.2 6:50/M
3 Rafael Tyshawn Giles Birmingham AL 44 30 42 53:55.0 8:42/M
4 Brett Jovanovich Sterrett AL 132 30 48 55:15.2 8:55/M
5 Tommy White 196 30 51 55:37.1 8:58/M
6 Leslie E Smith Odenville AL 26 34 56 58:28.7 9:26/M
7 Heath Kyle Gardendale AL 3 31 57 58:43.0 9:28/M
Top
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Brad Clay 189 35 9 39:34.7 6:23/M
2 Ron Dean Birmingham AL 309 38 13 43:27.8 7:00/M
3 David Neaves Birmingham AL 331 35 14 44:45.2 7:13/M
4 John Goolsby Hoover AL 198 37 15 45:18.0 7:18/M
5 Joel Dixon Hueytown AL 23 36 25 49:21.3 7:58/M
6 Brian J McCarver Helena AL 11 36 28 50:52.6 8:12/M
7 Phil Robertson Hueytown AL 150 39 32 51:33.2 8:19/M
Top
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Mark Wood Pleasant Grove AL 71 44 10 40:34.6 6:33/M
2 Lester Gable Homewood AL 184 42 17 47:01.7 7:35/M
3 Rodney Glass Hayden AL 326 40 20 48:18.6 7:47/M
4 Jeff Ray Birmingham AL 319 43 23 48:50.6 7:53/M
5 Todd Carlile 192 43 24 49:16.5 7:57/M
6 Randy Kirkland Hueytown AL 55 44 27 50:45.8 8:11/M
Top
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Ronnie Yancey Hoover AL 63 46 34 51:49.7 8:21/M
2 Henry C. Anderson Birmingham AL 37 45 38 52:55.0 8:32/M
3 Brian Wood Birmingham AL 66 48 43 53:56.6 8:42/M
4 Bud Porter Hueytown AL 2 46 54 58:01.6 9:21/M
5 Donny Shadix 190 47 58 58:46.1 9:29/M
6 John Wiles Brimingham AL 138 45 59 1:01:12.3 9:52/M
Top
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Stephen Bloodworth Birmingham AL 176 51 144 50:23.5 16:15/M 2 Rickey Davis Birmingham AL 321 54 26 50:36.8 8:10/M
3 Gene Lance Weeks Birmingham AL 20 54 39 52:59.6 8:33/M
Top
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Kenneth Harkless Bessemer AL 59 56 12 43:18.4 6:59/M
2 Andy Flowers So. Ogden UT 129 57 33 51:45.7 8:21/M
3 Mohammad Guiri Bessemer AL 302 58 37 52:31.2 8:28/M
4 Bob Meek Hoover Al 160 56 40 53:22.1 8:36/M
5 Mike Naugher Southside AL 310 56 47 55:11.2 8:54/M
Top
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Al Dimicco Birmingham AL 170 60 30 51:10.6 8:15/M
2 Spencer Haugh Hoover AL 180 64 35 51:55.6 8:22/M
3 Bill Bowman Birmingham AL 312 63 52 56:31.8 9:07/M
Top
Male 65 and over
Place Name City Bib No Age Overall Time Pace
1 Dewayne Morris Birmingham AL 90 76 50 55:20.4 8:55/M
Hueytown
Age Group Results
September 29, 2007
Results By Rick Melanson
Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Janie Davis Birmingham AL 318 44 14 21:57.8 7:05/M
2 Sina Buss Hueytown AL 50 26 20 22:56.7 7:24/M
Top
Overall Female Master's Winners
Place Name City Bib No Age Overall Time Pace
1 Vickie Varnes Pell City AL 72 44 38 25:00.6 8:04/M
2 Trisha Galvez Bessemer AL 152 42 67 28:27.3 9:11/M
Top
Female 14 and under
Place Name City Bib No Age Overall Time Pace
1 Ashley Jones 103 14 73 29:02.9 9:22/M
Top
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Shannon Warner 98 16 22 23:19.2 7:31/M
2 Kat Douglas 95 17 25 23:31.7 7:35/M
3 Heather Coleman 96 17 53 26:18.1 8:29/M
4 Micala Trammell 99 16 64 27:43.9 8:56/M
5 Christina Watson 97 17 74 29:23.1 9:29/M
6 Mary Price Pleasant Grove AL 134 15 83 30:37.7 9:53/M
7 Miali Praytor 102 15 86 30:53.0 9:58/M
8 Joy Carter 303 15 103 33:25.1 10:47/M
9 Sarina Boswell 305 17 126 39:51.0 12:51/M
Top
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Stacy Lynn Banks Hueytown AL 14 20 92 31:09.6 10:03/M
2 Cassandra Elmore 177 24 102 33:23.1 10:46/M
3 Leslie Tynes Hoover AL 43 24 110 35:53.7 11:35/M
4 Lacey Sullivan Hueytown AL 27 22 131 43:08.6 13:55/M
5 Erin Dyle Bessemer AL 80 23 132 43:13.6 13:56/M
Top
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Shelley Street 57 28 31 24:33.5 7:55/M
2 Betty Pat Homewood AL 46 29 41 25:27.3 8:13/M
3 Amy Monroe Birmingham AL 178 27 60 27:15.6 8:47/M
4 Mandy Flournoy 199 28 69 28:46.7 9:17/M
5 Katie King Hoover AL 317 29 75 29:36.4 9:33/M
6 Jayme Lynn Mashayekh Helena AL 19 26 106 34:09.6 11:01/M
7 Nancy Badgett Abilene TX 122 28 109 35:46.8 11:32/M
8 Jennifer Collins Panama City FL 49 29 116 36:29.2 11:46/M
9 Leila Avant Odenville AL 24 26 130 42:29.4 13:42/M
10 Tracie Bayliss 171 26 137 44:55.6 14:29/M
11 April Elliott 169 28 138 44:57.6 14:30/M
12 Nicole Duckworth 172 27 141 48:59.2 15:48/M
13 Lisa Coleman 168 27 143 49:15.6 15:53/M
14 Courtney Truett Hueytown AL 45 29 145 51:03.7 16:28/M
Top
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Donna Coalburn Warrior AL 87 33 61 27:20.4 8:49/M
2 Laura Moore Hueytown 94 33 70 28:48.3 9:17/M
3 Joannah Magee Brandon MS 17 34 72 29:01.8 9:22/M
4 Marlee Neel 68 31 78 30:17.5 9:46/M
5 Rhonda Melvin 65 33 91 31:08.6 10:03/M
6 Jamila Parker Alabaster AL 29 32 94 31:11.6 10:04/M
7 Carlye Stringfellow Hueytown AL 141 32 115 36:17.9 11:42/M
8 Amy Kiernan Pinson AL 32 33 119 38:16.7 12:21/M
9 Jennifer Canino Bessemer AL 4 30 133 43:14.4 13:57/M
Top
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Hillary Brennan Birmingham AL 124 37 71 29:00.7 9:21/M
2 Mary Anne Dollar Pell City AL 42 36 98 32:37.3 10:31/M
3 Angie Woolridge Pleasant Grove AL 163 35 99 32:47.7 10:35/M
4 Kandy Streety 165 36 107 35:32.1 11:28/M
5 Lori Snodgrass Birmingham AL 34 38 111 36:00.6 11:37/M
6 Samantha Inman Hueytown AL 142 37 113 36:14.5 11:41/M
7 Kristi Cerice 324 36 114 36:16.2 11:42/M
8 Stacy Tate Hueytown AL 136 35 123 38:45.4 12:30/M
9 Gayla Kuykendall 174 37 142 49:03.0 15:49/M
Top
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Connie Bowman Riverside AL 53 44 95 31:13.0 10:04/M
2 Johna Cripe 334 40 96 31:48.2 10:15/M
3 C.j. Kelly 64 43 128 40:43.1 13:08/M
4 Kelly Gordon Hueytown AL 10 40 134 44:16.7 14:17/M
Top
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Delinda Abercrombie Bessemer AL 315 49 84 30:41.6 9:54/M
2 Brenda Lark Adger AL 337 46 112 36:07.5 11:39/M
Top
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Vicky McCarthy Birmingham AL 145 50 104 33:36.9 10:50/M
2 Teri Easterling Hueytown AL 74 54 135 44:26.2 14:20/M
Top
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Judy Naugher 311 56 120 38:19.4 12:22/M
2 Jean Carnes 322 57 136 44:29.4 14:21/M
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Matt Curtner-Smith Northport AL 330 46 1 18:05.7 5:50/M
2 Avery Ainsworth Birmingham AL 323 27 2 18:29.1 5:58/M
Top
Overall Male Master's Winners
Place Name City Bib No Age Overall Time Pace
1 Robert Pless Birmingham AL 167 43 4 19:24.3 6:15/M
2 Craig Cecil Birmingham AL 195 57 5 19:24.6 6:15/M
Top
Male 14 and under
Place Name City Bib No Age Overall Time Pace
1 Andrew Brian Snider Athens AL 30 10 21 23:10.1 7:28/M
2 Nick D'Accardi 118 14 28 23:49.5 7:41/M
3 Bill Donaldson 166 12 32 24:40.0 7:57/M
4 Scott Myrick 56 0 52 26:16.6 8:28/M
5 David Veasey 120 14 97 32:11.0 10:23/M
6 William Carter 306 13 101 33:18.6 10:45/M
7 Steven Tate Hueytown AL 137 10 124 38:50.8 12:32/M
8 Gray Robertson Hueytown AL 155 8 129 41:46.7 13:28/M
9 Jordan Hill 157 10 139 45:46.8 14:46/M
Top
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Benny Vallejos 112 16 6 19:56.6 6:26/M
2 Cedric Cross 108 17 7 20:08.4 6:30/M
3 Nick Stone 104 18 8 20:53.0 6:44/M
4 Zac Bonds 117 15 9 20:59.0 6:46/M
5 Garrett Wallace 119 15 11 21:02.4 6:47/M
6 Danny Brown 105 16 12 21:37.9 6:58/M
7 Ryan Reese 109 17 15 22:13.9 7:10/M
8 Taylor Jones 158 17 16 22:25.8 7:14/M
9 Robbie Evans 115 16 23 23:24.5 7:33/M
10 Brad McWilliams 106 18 26 23:43.9 7:39/M
11 Marquese Jackson 113 16 34 24:45.5 7:59/M
12 Joe Handley 107 17 40 25:26.7 8:12/M
13 Matt King Bessemer AL 111 16 42 25:37.6 8:16/M
14 Caleb Donaldson 114 16 49 26:11.6 8:27/M
15 Randall Carter 307 17 58 26:57.0 8:42/M
16 Nicholas Pierce 304 16 80 30:19.7 9:47/M
17 Jacob Steven Swindle Adger AL 15 19 93 31:10.9 10:03/M
18 Jeremy Ellis 116 15 117 36:50.4 11:53/M
Top
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Micah Greer 182 24 3 19:00.0 6:08/M
2 Keith Abercrombie Bessemer AL 314 23 30 24:02.5 7:45/M
3 Chad Mitchell 179 24 36 24:51.2 8:01/M
4 Aaron Morris Bessemer AL 149 20 82 30:35.7 9:52/M
5 Lee Hammonds Sylcauga AL 92 23 122 38:40.0 12:28/M
Top
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Matt Dillon Hueytown AL 13 27 10 21:00.7 6:46/M
2 Brian Healy 329 29 24 23:28.5 7:34/M
3 Hamid Mashayekh Helena AL 18 28 33 24:44.4 7:59/M
4 James Badgett Abilene TX 121 28 35 24:47.9 8:00/M
5 Jon Beach 320 29 48 26:10.9 8:26/M
6 Matthew Wilson 70 26 59 26:57.7 8:42/M
7 Jerry Brown, Jr 175 28 81 30:29.5 9:50/M
8 Matt Elliott 313 25 89 30:59.7 10:00/M
Top
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Ted Born Centennial CO 123 33 37 24:53.8 8:02/M
2 Michael Collins Panama City FL 127 33 39 25:16.6 8:09/M
3 Joshua Shonkwiler Albuquerque NM 135 32 56 26:35.0 8:35/M
4 Greg Bradley 327 32 66 27:59.7 9:02/M
5 John Edge 197 32 76 30:13.8 9:45/M
6 Pate Flournoy 200 30 77 30:15.1 9:45/M
7 Jason Neel 67 32 79 30:18.7 9:46/M
8 Lellwyn Griffin Hueytown AL 33 31 100 33:11.8 10:42/M
Top
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Matt Brennan Birmingham AL 125 37 46 25:58.0 8:23/M
2 Scott Douglas Hueytown AL 76 38 51 26:15.6 8:28/M
3 Lamonte Taylor Bessemer AL 151 36 55 26:26.0 8:32/M
4 Jonathon Bowling Pell City AL 54 37 57 26:46.0 8:38/M
5 Brian McGraw Hoover AL 12 36 105 34:02.4 10:59/M
Top
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Jeff Tucker Ragland AL 185 42 13 21:47.8 7:02/M
2 Octavio A Caviedes Vestavia Hills AL 21 44 17 22:31.7 7:16/M
3 Sanford Jeames Irondale AL 130 42 18 22:35.7 7:17/M
4 Ron Cripe Indianapolis IN 147 43 29 23:50.5 7:41/M
5 Michael Rials Mulga AL 187 44 43 25:40.3 8:17/M
6 Emilio Cerice Birmingham AL 325 44 54 26:23.6 8:31/M
7 Jeff Burchfield Bessemer AL 73 40 68 28:40.9 9:15/M
8 Carl Woodridge Pleasant Grove AL 164 42 85 30:52.2 9:57/M
9 Richard Clement Homewood AL 47 40 90 31:03.6 10:01/M
10 Lu Lake 188 44 125 39:27.7 12:44/M
11 Tim Skelton Graysville AL 9 41 127 39:55.1 12:53/M
Top
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Newland Frank 336 45 27 23:44.8 7:39/M
2 Eric Bradley Pleasan Grove AL 78 49 47 26:02.3 8:24/M
3 Benny Bowman Riverside AL 52 45 50 26:12.9 8:27/M
4 Hubert Couch 84 45 62 27:33.2 8:53/M
5 Eddie Hill 156 46 140 45:47.5 14:46/M
Top
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Teddy Dale Cullman AL 60 50 19 22:41.2 7:19/M
2 Mike McCarthy Hoover AL 146 51 44 25:45.7 8:18/M
3 Andrew Reiland Boaz AL 328 53 63 27:43.0 8:56/M
4 Frank Easterling Hueytown AL 75 54 87 30:54.7 9:58/M
5 David Price Pleasant Grove AL 133 51 108 35:39.9 11:30/M
6 Mike C Carlton Bessemer AL 5 52 118 37:51.2 12:13/M
Top
Male 55 to 59 Place Name City Bib No Age Overall Time Pace
1 Phil Hammonds Sylcauga AL 93 57 121 38:34.6 12:26/M
Top
Male 65 and over
Place Name City Bib No Age Overall Time Pace
1 Bill Gardner Duluth GA 316 68 45 25:48.8 8:19/M
2 Jack Ganus McCalla AL 91 70 65 27:45.1 8:57/M
3 Dick Orendorff Riverside AL 186 67 88 30:58.4 9:59/M