Hueytown 10K
Age Group Results
October 04, 2008
Results By Rick Melanson
Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Sandy Lynch 248 39 8 41:22.1 6:40/M
Overall Female Master's Winners
Place Name City Bib No Age Overall Time Pace
1 Ann Eller Pelham AL 237 54 21 44:31.8 7:11/M
Female 14 and under
Place Name City Bib No Age Overall Time Pace
1 Shantae Warner 137 14 43 53:17.9 8:36/M
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Lauren Zezulka 135 17 75 1:02:09.7 10:01/M
2 Leigh Streetman 129 16 92 1:07:27.1 10:53/M
3 Shelby Talbot 132 15 94 1:07:33.8 10:54/M
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Katie Heintz Hoover AL 20 24 39 51:56.0 8:23/M
2 Annette Boehmer Birmingham AL 178 24 91 1:07:25.9 10:52/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Allison Bergdoll B'Ham AL 195 27 25 46:18.2 7:28/M
2 Tesella Elizabe Hicks Stony Brook NY 59 25 49 54:37.2 8:49/M
3 Meredith Armentrout 244 28 62 59:06.6 9:32/M
4 Sally Sneed 1570 29 76 1:03:06.8 10:11/M
5 Erin Wederbrook Yuskait Birmingham AL 95 26 77 1:03:10.7 10:11/M
6 Miranda Conti Bessemer AL 91 29 80 1:05:41.6 10:36/M
7 Holly Elizabeth Hall Birmingham AL 208 28 88 1:06:54.5 10:47/M
8 Katie Garrety Vestavia Hills AL 207 27 90 1:07:20.1 10:52/M
9 Caroline Tse Birmingham AL 177 26 95 1:07:40.7 10:55/M
10 Sara Johnston Trussville AL 1578 25 100 1:10:06.7 11:18/M
11 Brandy Nix Mc Calla AL 1565 27 110 1:13:09.0 11:48/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Jennifer Massey Shaw Bessemer AL 173 32 53 56:24.0 9:06/M
2 Jennifer R King Birmingham AL 171 34 57 58:18.1 9:24/M
3 Gretchen McElveen Helena AL 190 30 64 59:31.3 9:36/M
4 Brittney Smith Pell City AL 198 33 65 59:50.8 9:39/M
5 Mercedes Tarasovich-Cla Bessemer AL 164 31 69 1:00:27.4 9:45/M
6 Lauryn Gabriell Pitts Bessemer AL 167 31 70 1:00:44.8 9:48/M
7 Candice Sherman Mount Olive AL 88 32 71 1:01:02.2 9:51/M
8 Ellan Deinlein Birmingham AL 1610 34 73 1:01:37.1 9:56/M
9 Laura Dill Moore Warrior AL 33 34 83 1:06:35.5 10:44/M
10 Amy Glass 1557 30 99 1:09:57.0 11:17/M
11 Christina Kirby Birmingham AL 1566 32 109 1:12:51.4 11:45/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Jennifer J Christy Birmingham AL 192 39 13 43:22.7 7:00/M
2 Lissa Walker Bessemer AL 128 36 44 53:37.6 8:39/M
3 Melissa Howton Bessemer AL 12 38 78 1:03:39.5 10:16/M
4 Erin O Brooks Vestavia Hills AL 100 39 82 1:06:24.0 10:43/M
5 Ashley Pearce Monachell Birmingham AL 157 37 84 1:06:42.6 10:45/M
6 Meredith Cashio 148 39 93 1:07:33.1 10:54/M
7 Kim Smith 1599 39 103 1:10:10.1 11:19/M
8 Kimberly Dobbs Bessemer AL 163 39 105 1:10:42.6 11:24/M
9 Lori Snodgrass B'Ham AL 48 39 106 1:10:46.6 11:25/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Melisa Little Bessemer AL 92 43 58 58:30.2 9:26/M
2 Cheryl Robertson Bessemer AL 43 42 108 1:12:05.3 11:38/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Karen Sladick Birmingham AL 94 47 24 45:28.0 7:20/M
2 Debbie Williams Bessemer AL 53 48 51 55:13.6 8:54/M
3 Melissa Butler B'Ham AL 29 47 55 57:18.7 9:15/M
4 Cindy Reid Birmingham AL 1597 48 86 1:06:52.8 10:47/M
5 Claire Ann Kuhn B'Ham AL 179 49 98 1:09:55.0 11:17/M
6 Daine T. Worthington Mc Calla AL 64 49 107 1:10:50.2 11:25/M
7 Cindy Walton Pleasant Grove AL 154 45 112 1:14:23.0 12:00/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Janet Katherine Watkins Pell City AL 155 51 81 1:06:07.2 10:40/M
2 Ira M Jones Trussville AL 86 51 97 1:09:16.9 11:10/M
3 Pat Dell'Italia B'Ham AL 99 51 102 1:10:09.7 11:19/M
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Lindsay Warren Birmingham AL 83 59 101 1:10:08.3 11:19/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Ron Young 1564 28 1 33:57.3 5:29/M
Overall Male Master's Winners
Place Name City Bib No Age Overall Time Pace
1 Jeff Clark Mc Calla AL 1588 43 3 38:34.6 6:13/M
Male 14 and under
Place Name City Bib No Age Overall Time Pace
1 Jack Fitzpatrick Birmingham AL 1608 13 68 1:00:20.9 9:44/M
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Matthew A. Dimassi Birmingham AL 87 24 10 42:10.0 6:48/M
2 Stuart Misner Brookhaven MS 1603 23 12 43:18.8 6:59/M
3 Jonathan Dougla Hicks Stony Brook NY 58 24 48 54:36.2 8:48/M
4 Matt Holden 243 20 60 58:50.5 9:29/M
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Owen Bradley Birmingham AL 1601 29 2 35:25.2 5:43/M
2 Preston Pendergraft Birmingham AL 57 28 15 43:37.6 7:02/M
3 John Stowers Bessemer AL 21 27 33 49:10.2 7:56/M
4 Kyle Stichtenoth Indian Springs AL 193 27 36 50:50.8 8:12/M
5 Christopher Yuskaitis Birmingham AL 96 28 47 54:13.8 8:45/M
6 Zachary Beadle Chelsea AL 188 29 54 56:39.9 9:08/M
7 Chad Mitchell 1598 25 59 58:38.6 9:27/M
8 Ashley W Quakenbush Chelsea AL 169 28 89 1:07:16.2 10:51/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Jesper Sjokvist Tuscaloosa AL 1562 34 11 42:27.3 6:51/M
2 Mitch Coffee 1560 31 38 51:53.7 8:22/M
3 Charles J Gagliano Birmingham AL 84 34 63 59:30.5 9:36/M
4 Joshua Sharpton Pell City AL 217 32 72 1:01:19.6 9:53/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Brandon Sheppard Helena AL 160 36 5 40:37.5 6:33/M
2 Ron Dean 1604 39 14 43:25.5 7:00/M
3 Noah Fitzpatrick Birmingham AL 1609 39 16 43:39.1 7:02/M
4 Martin Forsyth Mc Calla AL 165 38 22 45:12.5 7:17/M
5 Ray Roach Birmingham AL 106 37 23 45:18.8 7:18/M
6 Kenny L Massey Cottondale AL 158 35 26 46:56.8 7:34/M
7 Tad Niblett 1580 39 27 46:59.8 7:35/M
8 Allen Gilliland Cottondale AL 166 35 30 48:04.5 7:45/M
9 Vitthalprasad Chavar Birmingham AL 202 39 111 1:14:17.1 11:59/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Anthony Cascio Vestavia Hills AL 191 43 18 44:00.2 7:06/M
2 John Powell 231 41 161 57:06.8 18:25/M 3 Randy Lyle Chelsea AL 79 41 67 1:00:14.8 9:43/M
4 Chuck Hagler Hueytown AL 36 41 85 1:06:50.6 10:47/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 David Aarons Birmingham AL 234 48 4 39:24.5 6:21/M
2 James Bonner Vestavia AL 1592 48 6 40:46.7 6:35/M
3 Scott Butler Madison AL 28 45 9 41:24.2 6:41/M
4 Octavio Adolfo Caviedes Birmingham AL 46 46 19 44:14.5 7:08/M
5 Michael Jenkins Vestavia Hills AL 224 47 29 47:20.8 7:38/M
6 Lynn Holtam Montgomery AL 218 45 32 48:46.3 7:52/M
7 Randy Kirkland Bessemer AL 161 45 35 50:11.5 8:06/M
8 Brian Wood Birmingham AL 13 49 41 52:35.5 8:29/M
9 Joe Baggett 1584 47 46 54:00.7 8:43/M
10 Bud Porter Bessemer AL 49 47 50 54:41.8 8:49/M
11 Scott D. Holden Helena AL 215 49 87 1:06:53.6 10:47/M
12 Herbert Keefer Bessemer AL 85 45 96 1:09:03.1 11:08/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 David Stearns Birmingham AL 246 54 17 43:41.3 7:03/M
2 Charlie Brown Birmingham AL 1558 53 66 1:00:11.1 9:42/M
3 Hill Sewell 1563 50 79 1:05:26.0 10:33/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 David M Spark Simpsonville SC 184 59 7 40:55.5 6:36/M
2 Kenneth Harkless Birmingham AL 8 57 20 44:21.3 7:09/M
3 Robert Meek B'Ham AL 146 57 28 47:12.5 7:37/M
4 Danny Haralson Bessemer AL 1 56 31 48:37.3 7:50/M
5 Mohammad Guivi Brimingham AL 223 59 34 50:06.4 8:05/M
6 Rickey Davis Birmingham AL 1605 55 37 51:37.4 8:20/M
7 Robert Eller Pelham AL 235 55 40 52:33.6 8:29/M
8 Albert Johnson Birmingham AL 1606 57 56 57:28.1 9:16/M
9 Glenn Cleveland 1559 59 61 59:02.5 9:31/M
10 Frank Easterling Bessemer AL 26 55 104 1:10:19.1 11:20/M
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Bill Bowman Birmingham AL 1593 64 52 56:06.8 9:03/M
Male 65 and over
Place Name City Bib No Age Overall Time Pace
1 Dewayne Morris Birmingham AL 150 77 42 53:06.2 8:34/M
2 Spencer Haugh B'Ham AL 18 65 45 53:53.2 8:41/M
3 Rafe Cloe Birmingham AL 5 72 74 1:01:41.7 9:57/M
Hueytown 5K
Age Group Results
October 04, 2008
Results By Rick Melanson
Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Racquel Caviedes Adamsville AL 249 14 15 22:26.6 7:14/M
Overall Female Master's Winners
Place Name City Bib No Age Overall Time Pace
1 Janie Davis Birmingham AL 1587 45 21 23:07.4 7:27/M
Female 14 and under
Place Name City Bib No Age Overall Time Pace
1 Heather Johnston 143 14 99 32:46.8 10:34/M
2 Kensley Taylor 139 14 100 32:59.4 10:38/M
3 Ashley Coleman 141 14 110 34:00.1 10:58/M
4 Shelby Totten 142 14 134 39:29.7 12:44/M
5 Janeka Logan 138 14 135 39:49.7 12:51/M
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Shannon Warner 110 17 42 25:59.0 8:23/M
2 Christiana Watson 109 18 58 28:22.9 9:09/M
3 Kayla Hicks 134 15 73 29:31.7 9:31/M
4 Mel Nickerson 133 15 74 29:42.7 9:35/M
5 Madison Scott 130 16 117 35:45.2 11:32/M
6 Kaylee Thrasher 136 17 118 35:45.5 11:32/M
7 Whitney Elizabe Wilson Bessemer AL 50 16 121 36:04.6 11:38/M
8 Camille Franklin 112 17 122 36:10.3 11:40/M
9 Kelsee Greer 1590 18 123 36:11.9 11:40/M
10 Miali Praytor 115 16 127 36:48.7 11:52/M
11 Hayley McDonald 140 15 136 39:50.6 12:51/M
12 Frances Thrasher 116 15 162 57:11.0 18:27/M
13 Micala Trammell 111 17 163 57:13.2 18:27/M
14 Taylor Clinkenbeard 131 16 164 1:07:32.8 21:47/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Hannah Pate Birmingham AL 1600 27 22 23:11.7 7:29/M
2 Elle Hargrove 1575 29 28 23:50.9 7:41/M
3 Amy Dixon Calera AL 212 29 76 30:04.0 9:42/M
4 Jennifer McDonald Birmingham AL 180 25 85 31:18.9 10:06/M
5 Keri Lawrence Bessemer AL 81 25 109 33:58.0 10:57/M
6 Kyndle Huey Cullman AL 25 26 114 35:38.0 11:30/M
7 Jayme Mashayekh B'Ham AL 98 27 120 36:00.4 11:37/M
8 Michelle M Wilson Mc Calla AL 47 28 138 40:09.6 12:57/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Betty Pat Birmingham 182 30 25:20 2 Cristy Eller Pelham AL 236 33 59 28:24.1 9:10/M
3 Karen Pomeroy Alabaster AL 156 30 68 28:57.4 9:20/M
4 Marlee Neel Bessemer AL 66 32 78 30:32.0 9:51/M
5 Jennifer Ellison Alabaster AL 68 31 93 32:07.0 10:22/M
6 Amy Griffin Bessemer AL 73 31 102 33:16.6 10:44/M
7 Terrie Greenwood Concord AL 34 34 104 33:21.9 10:45/M
8 Amanda J. Henson Bessemer AL 71 34 113 35:20.0 11:24/M
9 Jodie Scoggins Hueytown AL 10 30 124 36:14.5 11:41/M
10 Amy Kiernan Pinson AL 52 34 125 36:29.6 11:46/M
11 Kynethia Stanle Kelley Bessemer AL 51 33 156 48:40.1 15:42/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Kristin Long Helena AL 199 35 80 30:35.7 9:52/M
2 Angela Forsyth Mc Calla AL 170 38 97 32:36.6 10:31/M
3 Jenelle Evans B'Ham AL 1579 36 103 33:19.1 10:45/M
4 Jennifer Bailey 1602 38 107 33:55.8 10:56/M
5 Gina Williams 204 35 112 34:22.5 11:05/M
6 Meredith Whiten Pleasant Grove AL 1595 39 145 43:52.8 14:09/M
7 Anita Lynn McCarty Bessemer AL 90 38 150 47:05.2 15:11/M
8 Memori Weaver 1591 39 155 48:39.7 15:42/M
9 Kelli Eldridge Birmingham AL 1583 39 158 53:30.2 17:15/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Lisa Combs Homewood AL 232 41 35 24:37.2 7:56/M
2 Tammy Tucker Pell City AL 201 44 91 32:01.2 10:20/M
3 Tracy Cox Fillmore Vestavia Hills AL 175 43 95 32:19.0 10:25/M
4 Cecilia Reed 206 40 116 35:43.9 11:31/M
5 Michelle Woodard Pelham AL 216 40 119 35:48.5 11:33/M
6 Tammy Sternberg Bessemer AL 153 43 128 36:51.3 11:53/M
7 Maureen Tomasi Byers Chelsea AL 209 44 131 38:27.0 12:24/M
8 Leah Wallace 1585 40 143 43:02.0 13:53/M
9 Cathy Mims Bessemer AL 72 44 152 48:03.5 15:30/M
10 Connie Stephens 1581 41 157 49:53.0 16:05/M
11 Pam Kelley 230 44 159 53:30.7 17:15/M
12 Pam McFerrin Hueytown AL 9 41 160 54:57.5 17:44/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Micki Haralson Vestavia AL 2 48 36 24:48.7 8:00/M
2 Connie Bowman Riverside AL 31 45 66 28:37.6 9:14/M
3 Sherri Anderton King Vestavia Hills AL 176 46 90 31:48.5 10:15/M
4 Renae Patterson Mc Calla AL 15 45 94 32:11.4 10:23/M
5 Patti Moultrie Birmingham AL 210 46 106 33:46.9 10:54/M
6 Carmen Hadgraft Birmingham AL 1577 45 126 36:46.2 11:52/M
7 Brenda Lark Adger AL 101 47 130 37:37.2 12:08/M
8 Nancy Skates 228 45 140 41:17.6 13:19/M
9 Janine Langston Pleasant Grove AL 214 48 144 43:11.4 13:56/M
10 Phyllis Ryan Birmingham AL 16 48 146 44:07.7 14:14/M
11 Janet McDonald Birmingham AL 107 49 151 47:08.3 15:12/M
12 Terri Clinton 145 45 153 48:05.5 15:31/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Delinda Abercrombie Bessemer AL 1573 50 63 28:32.5 9:12/M
2 Rhonda Wesley Bessemer AL 22 52 139 40:26.7 13:03/M
3 Nancy Shelton 1589 50 154 48:26.8 15:37/M
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Teri Easterling Hueytown AL 27 55 141 41:36.5 13:25/M
Female 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Barbara Attaway McCalla AL 14 64 115 35:42.4 11:31/M
2 Joan Galop 241 62 137 39:53.1 12:52/M
Female 65 and over
Place Name City Bib No Age Overall Time Pace
1 Vivian Hunter Hueytown AL 7 65 147 44:10.7 14:15/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Matt Curtner Smith Northport AL 1561 47 1 17:35.0 5:40/M
Overall Male Master's Winners
Place Name City Bib No Age Overall Time Pace
1 Travis Self Birmingham AL 1576 44 3 19:35.0 6:19/M
Male 14 and under
Place Name City Bib No Age Overall Time Pace
1 Andrew Snider Athens AL 102 11 18 22:55.5 7:24/M
2 Ben Hancock 1568 14 30 23:54.0 7:43/M
3 Jordan Michael Babin Bessemer AL 172 14 38 25:04.5 8:05/M
4 John Edmonson 127 14 48 26:15.8 8:28/M
5 Samuel Earl 226 14 52 26:51.5 8:40/M
6 Brent Reeves 126 14 54 27:16.8 8:48/M
7 Frank Gonzalez 250 11 69 29:02.4 9:22/M
8 Jack Martin Birmingham AL 1596 10 71 29:30.1 9:31/M
9 Nicholas Davis Helena AL 105 9 96 32:33.6 10:30/M
10 Gray Robertson Hueytown AL 41 9 133 38:39.3 12:28/M
11 Walterthomas Ar McCarty Bessemer AL 89 14 149 45:31.1 14:41/M
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Zac Bonds 124 16 4 19:44.8 6:22/M
2 Blake Poer 119 16 8 20:49.2 6:43/M
3 Wayne Carrell 123 17 12 21:28.8 6:55/M
4 Brett Nelson 120 16 13 21:45.6 7:01/M
5 Caleb Chambers 121 16 25 23:44.5 7:39/M
6 Marquese Jackson 117 17 43 25:59.3 8:23/M
7 Justin Brantley 118 17 51 26:37.9 8:35/M
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Keith Abercrombie Bessemer AL 1574 24 20 23:06.0 7:27/M
2 Viet A Nguyen Biloxi MS 162 22 88 31:25.4 10:08/M
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Ryan Bergdoll 194 27 6 20:44.7 6:41/M
2 Darrell Webb 233 29 7 20:45.4 6:42/M
3 Matt Dillon Bessemer AL 63 28 16 22:29.3 7:15/M
4 Hamid Mashayekh B'Ham AL 97 29 23 23:15.2 7:30/M
5 Matthew Wilson Mc Calla AL 30 27 24 23:28.3 7:34/M
6 Wade Rogers 245 25 45 26:05.4 8:25/M
7 Matthew Vinson Bessemer AL 54 25 49 26:35.8 8:35/M
8 Matt Elliott Birmingham AL 159 26 75 29:53.6 9:38/M
9 Chris A McKay Bessemer AL 65 26 81 30:43.5 9:55/M
10 John Barnes Bessemer AL 168 26 86 31:21.5 10:07/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Keith Tidwell Birmingham AL 82 31 32 24:24.4 7:52/M
2 Matt Phillips Birmingham AL 151 33 33 24:26.4 7:53/M
3 Avery Keith Barnett Bessemer AL 189 34 46 26:08.3 8:26/M
4 Isaac Caffee Vance AL 23 30 53 26:53.1 8:40/M
5 Jason Hicks 1586 34 62 28:31.3 9:12/M
6 Steve Williams 242 32 65 28:34.5 9:13/M
7 Martin Donohue 240 33 67 28:49.5 9:18/M
8 Jason Neel Bessemer AL 67 33 79 30:32.6 9:51/M
9 Johnny Isbell Birmingham AL 181 33 84 31:10.1 10:03/M
10 Joey Scoggins Hueytown AL 11 31 92 32:04.1 10:21/M
11 Lellwyn Griffin Bessemer AL 74 32 101 33:08.0 10:41/M
12 David Ruethemann 205 33 105 33:42.1 10:52/M
13 Lonnie Malone Birmingham AL 152 34 129 37:25.9 12:04/M
14 Joe Joyce 247 31 142 42:35.8 13:44/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Prince Whatley Vestavia Hills AL 38 39 2 18:00.1 5:48/M
2 Michael Hughes Morris AL 239 35 9 20:56.0 6:45/M
3 Bryan Hancock 1569 36 19 22:56.8 7:24/M
4 William Smiley 1567 36 26 23:46.4 7:40/M
5 Danny Sullivan 1572 35 29 23:53.2 7:42/M
6 Eddie Kilgore Jasper AL 39 35 39 25:06.7 8:06/M
7 Scott Douglas Bessemer AL 35 39 40 25:08.9 8:06/M
8 Jerome Breaux Bessemer AL 221 37 56 27:54.5 9:00/M
9 Scott Myrick Bessemer AL 225 38 72 29:31.4 9:31/M
10 Joel Dixon Calera AL 211 37 77 30:04.3 9:42/M
11 Jose Gonzalez 1556 38 111 34:02.0 10:59/M
12 John Pickens Bessemer AL 76 37 132 38:35.6 12:27/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Jeff Tucker Pell City AL 200 43 11 21:14.8 6:51/M
2 Richard Clement Adamsville AL 183 41 27 23:50.0 7:41/M
3 Rick Davis Helena AL 104 41 44 26:04.5 8:25/M
4 Daniel Rodriguez Bessemer AL 220 40 47 26:08.8 8:26/M
5 Jeff Burchfield Bessemer AL 144 41 57 28:15.8 9:07/M
6 Earl Jones Vance AL 24 42 70 29:05.5 9:23/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Tim Bush 238 49 5 20:07.0 6:29/M
2 Benny Bowman Riverside AL 32 46 31 24:10.1 7:48/M
3 Skates Andy 227 46 34 24:35.5 7:56/M
4 Douglas McLean B'Ham AL 1594 45 50 26:36.7 8:35/M
5 Bruce Greenberg Birmingham AL 187 49 60 28:25.3 9:10/M
6 Pat Kelley 229 46 83 31:04.0 10:01/M
7 David M. Kahn Birmingham AL 186 46 108 33:56.6 10:57/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Tim E Terry Lexington KY 103 52 10 21:10.2 6:50/M
2 Richard Langston Pleasant Grove AL 213 51 37 25:03.7 8:05/M
3 Eric Bradley Mc Calla AL 75182 50 41 25:12.1 8:08/M
4 Jesse Lee McDonald Birmingham AL 108 51 55 27:47.0 8:58/M
5 David Mendez 1607 50 82 30:54.0 9:58/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 James E Bramlett, Jr Gardendale AL 174 58 64 28:33.5 9:13/M
2 Gary Dunavant Birmingham AL 1582 57 89 31:28.9 10:09/M
3 Phil Hammonds Sylacauga AL 149 58 98 32:43.4 10:33/M
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Dave Micale Gardendale AL 196 60 14 22:05.1 7:07/M
2 Jim Wasson Huntsville AL 185 61 17 22:42.4 7:19/M
Male 65 and over
Place Name City Bib No Age Overall Time Pace
1 Jack Ganus Mc Calla AL 3 71 61 28:29.3 9:11/M
2 Joe Ross B'Ham AL 197 76 87 31:24.6 10:08/M
3 Paul Hunter Hueytown AL 6 67 148 44:49.3 14:27/M